Maine Masters One Hour Swim Results For 2012


Maine Masters as a team finished 20th out of 154 teams in the Small team category

The team completed 32,595 yards by 11 members.

Individual Results

Men

4th Ben Morse 39 5,035

46th John Thompson 42 4,300

195th Tony Jans 49 2,125

197th Timothy Beal 45 2,000

215th David Craft 53 2,000

149th Pete Knowles 57 3,290

14th Claude Bonang 81 2,235

Women

80th Deb Morse 37 3,550

235th Kate Jans 51 2,035

142nd Katie MacGregor 57 2,775

1st Ronnie Kaphausen 77 3,250


Home